Free resource
Median weekly prices for 2,917 U.S. counties, straight from the federal National Database of Childcare Prices. Pick a state, then drill into your county for infant, toddler, preschool, and school-age prices at centers and home-based programs.
| Age group | Center, weekly | Center, monthly | Home-based, weekly |
|---|---|---|---|
| Infant | $173 | $750 | $141 |
| Toddler | $152 | $659 | $132 |
| Preschool | $142 | $615 | $130 |
| School-age | $120 | $520 | $118 |
Medians across all 2,917 reporting counties, most recent study year per county (mostly 2022).
| State | Infant, center | Preschool, center | Counties |
|---|---|---|---|
| Alabama | $135/wk | $125/wk | 67 |
| Alaska | $281/wk | $231/wk | 19 |
| Arizona | $215/wk | $162/wk | 15 |
| Arkansas | $103/wk | $93/wk | 75 |
| California | $354/wk | $191/wk | 58 |
| Colorado | $235/wk | $202/wk | 64 |
| Connecticut | $320/wk | $253/wk | 8 |
| Delaware | $182/wk | $145/wk | 3 |
| District of Columbia | $490/wk | $393/wk | 1 |
| Florida | $200/wk | $150/wk | 67 |
| Georgia | $109/wk | $102/wk | 159 |
| Hawaii | $306/wk | $190/wk | 5 |
| Idaho | $127/wk | $113/wk | 44 |
| Illinois | $207/wk | $167/wk | 102 |
| Iowa | $160/wk | $138/wk | 99 |
| Kansas | $96/wk | $98/wk | 105 |
| Kentucky | $128/wk | $120/wk | 120 |
| Louisiana | $143/wk | $137/wk | 64 |
| Maine | $225/wk | $188/wk | 16 |
| Maryland | $254/wk | $175/wk | 24 |
| Massachusetts | $352/wk | $270/wk | 14 |
| Michigan | $136/wk | $135/wk | 83 |
| Minnesota | $211/wk | $182/wk | 87 |
| Mississippi | $118/wk | $107/wk | 82 |
| Missouri | $104/wk | $87/wk | 24 |
| Montana | $218/wk | $195/wk | 56 |
| Nebraska | $187/wk | $163/wk | 93 |
| Nevada | $184/wk | $150/wk | 17 |
| New Hampshire | $287/wk | $239/wk | 10 |
| New Jersey | $304/wk | $296/wk | 21 |
| New York | $247/wk | $200/wk | 62 |
| North Carolina | $181/wk | $123/wk | 100 |
| North Dakota | $209/wk | $177/wk | 53 |
| Ohio | $222/wk | $175/wk | 88 |
| Oklahoma | $205/wk | $177/wk | 77 |
| Oregon | $197/wk | $150/wk | 36 |
| Pennsylvania | $185/wk | $165/wk | 67 |
| Rhode Island | $293/wk | $248/wk | 5 |
| South Carolina | $117/wk | $127/wk | 46 |
| South Dakota | $120/wk | $114/wk | 66 |
| Tennessee | $131/wk | $110/wk | 95 |
| Texas | $144/wk | $133/wk | 254 |
| Utah | $226/wk | $168/wk | 29 |
| Vermont | $310/wk | $302/wk | 14 |
| Virginia | $191/wk | $141/wk | 134 |
| Washington | $328/wk | $249/wk | 39 |
| West Virginia | $173/wk | $166/wk | 55 |
| Wisconsin | $210/wk | $190/wk | 72 |
| Wyoming | $156/wk | $139/wk | 23 |
Prices are county-level weekly medians for full-time care from the federal National Database of Childcare Prices, shown for each county’s most recent study year in that year’s dollars. Some county figures are federal estimates rather than direct survey results, and actual tuition varies widely by program, schedule, and age policies. This information is a general benchmark only, not a quote or financial advice, and Seedling makes no guarantee of its accuracy or completeness. Always confirm current rates with local providers. Source: the National Database of Childcare Prices (DOL Women's Bureau). The federal data has no published prices for Indiana or New Mexico. Read the full methodology.
Benchmark your tuition against your county, then let Seedling handle the billing: automatic invoices, online payments, and reminders. Flat $40/month for the whole center.
Start Your Free Trial