New York childcare costs.
Median weekly prices for full-time care across 62 New York counties, from the federal National Database of Childcare Prices. Infant care at New York centers runs about $247 per week at the median, above the national median of $173.
Statewide medians, per child
| Age group | Center, weekly | Center, monthly | Home-based, weekly |
|---|---|---|---|
| Infant | $247 | $1,070 | $190 |
| Toddler | $230 | $997 | $180 |
| Preschool | $200 | $867 | $175 |
| School-age | $194 | $841 | $175 |
Medians across New York counties with published prices, most recent study year per county (mostly 2022).
Prices by county
| County | Infant, center | Preschool, center | Infant, home-based |
|---|---|---|---|
| Albany County | $285/wk | $254/wk | $230/wk |
| Allegany County | $247/wk | $200/wk | $190/wk |
| Bronx County | $300/wk | $259/wk | $250/wk |
| Broome County | $247/wk | $200/wk | $190/wk |
| Cattaraugus County | $247/wk | $200/wk | $190/wk |
| Cayuga County | $247/wk | $200/wk | $190/wk |
| Chautauqua County | $247/wk | $200/wk | $190/wk |
| Chemung County | $247/wk | $200/wk | $190/wk |
| Chenango County | $247/wk | $200/wk | $190/wk |
| Clinton County | $247/wk | $200/wk | $190/wk |
| Columbia County | $289/wk | $255/wk | $200/wk |
| Cortland County | $247/wk | $200/wk | $190/wk |
| Delaware County | $247/wk | $200/wk | $190/wk |
| Dutchess County | $285/wk | $254/wk | $230/wk |
| Erie County | $289/wk | $255/wk | $200/wk |
| Essex County | $247/wk | $200/wk | $190/wk |
| Franklin County | $247/wk | $200/wk | $190/wk |
| Fulton County | $247/wk | $200/wk | $190/wk |
| Genesee County | $247/wk | $200/wk | $190/wk |
| Greene County | $247/wk | $200/wk | $190/wk |
| Hamilton County | $247/wk | $200/wk | $190/wk |
| Herkimer County | $247/wk | $200/wk | $190/wk |
| Jefferson County | $247/wk | $200/wk | $190/wk |
| Kings County | $300/wk | $259/wk | $250/wk |
| Lewis County | $247/wk | $200/wk | $190/wk |
| Livingston County | $247/wk | $200/wk | $190/wk |
| Madison County | $247/wk | $200/wk | $190/wk |
| Monroe County | $289/wk | $255/wk | $200/wk |
| Montgomery County | $247/wk | $200/wk | $190/wk |
| Nassau County | $325/wk | $293/wk | $300/wk |
| New York County | $300/wk | $259/wk | $250/wk |
| Niagara County | $247/wk | $200/wk | $190/wk |
| Oneida County | $247/wk | $200/wk | $190/wk |
| Onondaga County | $289/wk | $255/wk | $200/wk |
| Ontario County | $289/wk | $255/wk | $200/wk |
| Orange County | $285/wk | $254/wk | $230/wk |
| Orleans County | $247/wk | $200/wk | $190/wk |
| Oswego County | $247/wk | $200/wk | $190/wk |
| Otsego County | $247/wk | $200/wk | $190/wk |
| Putnam County | $325/wk | $293/wk | $300/wk |
| Queens County | $300/wk | $259/wk | $250/wk |
| Rensselaer County | $289/wk | $255/wk | $200/wk |
| Richmond County | $300/wk | $259/wk | $250/wk |
| Rockland County | $325/wk | $293/wk | $300/wk |
| Saratoga County | $285/wk | $254/wk | $230/wk |
| Schenectady County | $289/wk | $255/wk | $200/wk |
| Schoharie County | $247/wk | $200/wk | $190/wk |
| Schuyler County | $247/wk | $200/wk | $190/wk |
| Seneca County | $247/wk | $200/wk | $190/wk |
| St. Lawrence County | $247/wk | $200/wk | $190/wk |
| Steuben County | $247/wk | $200/wk | $190/wk |
| Suffolk County | $325/wk | $293/wk | $300/wk |
| Sullivan County | $247/wk | $200/wk | $190/wk |
| Tioga County | $247/wk | $200/wk | $190/wk |
| Tompkins County | $289/wk | $255/wk | $200/wk |
| Ulster County | $285/wk | $254/wk | $230/wk |
| Warren County | $289/wk | $255/wk | $200/wk |
| Washington County | $247/wk | $200/wk | $190/wk |
| Wayne County | $247/wk | $200/wk | $190/wk |
| Westchester County | $325/wk | $293/wk | $300/wk |
| Wyoming County | $247/wk | $200/wk | $190/wk |
| Yates County | $247/wk | $200/wk | $190/wk |
Prices are county-level weekly medians for full-time care from the federal National Database of Childcare Prices, shown for each county’s most recent study year in that year’s dollars. Some county figures are federal estimates rather than direct survey results, and actual tuition varies widely by program, schedule, and age policies. This information is a general benchmark only, not a quote or financial advice, and Seedling makes no guarantee of its accuracy or completeness. Always confirm current rates with local providers. Source: the National Database of Childcare Prices (DOL Women's Bureau). Read the full methodology.
Staffing rules drive these prices
Staff-to-child ratios are the biggest cost driver in childcare: New York requires one adult for every 4 infants at licensed centers. See the full requirements by age group.
New York childcare ratiosCommon questions
How much does childcare cost in New York?
The median price for full-time infant care at New York centers is about $247 per week, roughly $1,070 per month, and preschool-age care runs about $200 per week. Prices vary a lot by county, so check your county's page for local figures.
Which New York county has the most expensive childcare?
Among counties with published prices, Nassau County has the highest median for center-based infant care at about $325 per week, while Allegany County has the lowest at about $247 per week.
Is center-based or home-based care cheaper?
Home-based (family childcare) programs usually charge less than centers for the same age group: in New York, the median for infant care is about $190 per week home-based versus $247 at centers. Centers typically offer larger programs and more structured staffing, which is part of the price difference.
Where do these numbers come from?
They are county-level medians for full-time care from the federal National Database of Childcare Prices (DOL Women's Bureau), shown for each county's most recent study year. They are a benchmark, not a quote: actual tuition depends on the program, schedule, and age policies, so always confirm rates with local providers.