Free resource
Staff-to-child ratio requirements for licensed centers in all 50 states and DC, from infants to school-age. Pick your state for details, or jump straight to the calculator.
Open the Ratio Calculator| State | Infants (under 12 months) | Toddlers (2-year-olds) | Preschool (4-year-olds) | School-age |
|---|---|---|---|---|
| Alabama | 1:5 | 1:8 | 1:18 | 1:22 |
| Alaska | 1:5 | 1:6 | 1:10 | 1:18 |
| Arizona | 1:5 | 1:8 | 1:15 | 1:20 |
| Arkansas | 1:6 | 1:9 | 1:15 | 1:18 |
| California | 1:4 | 1:6 | 1:12 | 1:14 |
| Colorado | 1:5 | 1:7 | 1:10 | 1:15 |
| Connecticut | 1:4 | 1:4 | 1:10 | 1:10 |
| Delaware | 1:4 | 1:8 | 1:12 | 1:15 |
| District of Columbia | 1:4 | 1:8 | 1:10 | 1:15 |
| Florida | 1:4 | 1:11 | 1:20 | 1:25 |
| Georgia | 1:6 | 1:10 | 1:18 | 1:25 |
| Hawaii | 1:4 | 1:8 | 1:16 | 1:20 |
| Idaho | 1:6 | 1:12 | 1:12 | 1:18 |
| Illinois | 1:4 | 1:8 | 1:10 | 1:20 |
| Indiana | 1:4 | 1:5 | 1:12 | 1:15 |
| Iowa | 1:4 | 1:6 | 1:12 | 1:15 |
| Kansas | 1:3 | 1:7 | 1:12 | 1:16 |
| Kentucky | 1:5 | 1:10 | 1:14 | 1:15 |
| Louisiana | 1:5 | 1:11 | 1:15 | 1:25 |
| Maine | 1:4 | 1:5 | 1:10 | 1:13 |
| Maryland | 1:3 | 1:6 | 1:10 | 1:15 |
| Massachusetts | 1:3 | 1:4 | 1:10 | 1:15 |
| Michigan | 1:4 | 1:4 | 1:12 | 1:18 |
| Minnesota | 1:4 | 1:7 | 1:10 | 1:15 |
| Mississippi | 1:5 | 1:12 | 1:16 | 1:20 |
| Missouri | 1:4 | 1:8 | 1:10 | 1:16 |
| Montana | 1:4 | 1:8 | 1:10 | 1:14 |
| Nebraska | 1:4 | 1:6 | 1:12 | 1:15 |
| Nevada | 1:4 | 1:8 | 1:13 | 1:13 |
| New Hampshire | 1:4 | 1:6 | 1:12 | 1:15 |
| New Jersey | 1:4 | 1:6 | 1:12 | 1:15 |
| New Mexico | 1:6 | 1:10 | 1:12 | 1:15 |
| New York | 1:4 | 1:5 | 1:8 | 1:10 |
| North Carolina | 1:5 | 1:10 | 1:15 | 1:25 |
| North Dakota | 1:4 | 1:5 | 1:10 | 1:18 |
| Ohio | 1:5 | 1:7 | 1:14 | 1:18 |
| Oklahoma | 1:4 | 1:8 | 1:15 | 1:20 |
| Oregon | 1:4 | 1:5 | 1:10 | 1:15 |
| Pennsylvania | 1:4 | 1:6 | 1:10 | 1:12 |
| Rhode Island | 1:4 | 1:6 | 1:10 | 1:13 |
| South Carolina | 1:5 | 1:9 | 1:17 | 1:23 |
| South Dakota | 1:5 | 1:5 | 1:10 | 1:15 |
| Tennessee | 1:4 | 1:7 | 1:13 | 1:20 |
| Texas | 1:4 | 1:11 | 1:18 | 1:26 |
| Utah | 1:4 | 1:7 | 1:15 | 1:20 |
| Vermont | 1:4 | 1:5 | 1:10 | 1:13 |
| Virginia | 1:4 | 1:8 | 1:12 | 1:18 |
| Washington | 1:4 | 1:7 | 1:10 | 1:15 |
| West Virginia | 1:4 | 1:8 | 1:12 | 1:16 |
| Wisconsin | 1:4 | 1:6 | 1:13 | 1:18 |
| Wyoming | 1:4 | 1:8 | 1:12 | 1:18 |
Ratios shown are the commonly cited center-based licensing requirements, simplified into four age bands. States define age bands differently (often by month), and family/home programs, license-exempt programs, and local rules can differ. This information is provided for general reference only, is not legal or licensing advice, and Seedling makes no guarantee of its accuracy or completeness. Staffing and licensing decisions are your responsibility: always verify current requirements with your state licensing agency. Last reviewed July 2026.
Seedling tracks every room's ratio live as children check in and staff clock into rooms, and flags the moment a room needs another adult. Flat $40/month for the whole center.
Start Your Free Trial