Georgia childcare costs.
Median weekly prices for full-time care across 159 Georgia counties, from the federal National Database of Childcare Prices. Infant care at Georgia centers runs about $109 per week at the median, below the national median of $173.
Statewide medians, per child
| Age group | Center, weekly | Center, monthly | Home-based, weekly |
|---|---|---|---|
| Infant | $109 | $472 | $103 |
| Toddler | $102 | $442 | $97 |
| Preschool | $102 | $442 | $97 |
| School-age | $55 | $238 | $45 |
Medians across Georgia counties with published prices, most recent study year per county (mostly 2022).
Prices by county
| County | Infant, center | Preschool, center | Infant, home-based |
|---|---|---|---|
| Appling County | $109/wk | $102/wk | $103/wk |
| Atkinson County | $109/wk | $102/wk | $103/wk |
| Bacon County | $109/wk | $102/wk | $103/wk |
| Baker County | $109/wk | $102/wk | $103/wk |
| Baldwin County | $143/wk | $128/wk | $130/wk |
| Banks County | $109/wk | $102/wk | $103/wk |
| Barrow County | $143/wk | $128/wk | $130/wk |
| Bartow County | $143/wk | $128/wk | $130/wk |
| Ben Hill County | $109/wk | $102/wk | $103/wk |
| Berrien County | $109/wk | $102/wk | $103/wk |
| Bibb County | $143/wk | $128/wk | $130/wk |
| Bleckley County | $109/wk | $102/wk | $103/wk |
| Brantley County | $109/wk | $102/wk | $103/wk |
| Brooks County | $109/wk | $102/wk | $103/wk |
| Bryan County | $143/wk | $128/wk | $130/wk |
| Bulloch County | $143/wk | $128/wk | $130/wk |
| Burke County | $109/wk | $102/wk | $103/wk |
| Butts County | $143/wk | $128/wk | $130/wk |
| Calhoun County | $109/wk | $102/wk | $103/wk |
| Camden County | $205/wk | $179/wk | $163/wk |
| Candler County | $109/wk | $102/wk | $103/wk |
| Carroll County | $109/wk | $102/wk | $103/wk |
| Catoosa County | $143/wk | $128/wk | $130/wk |
| Charlton County | $109/wk | $102/wk | $103/wk |
| Chatham County | $103/wk | $98/wk | $100/wk |
| Chattahoochee County | $109/wk | $102/wk | $103/wk |
| Chattooga County | $109/wk | $102/wk | $103/wk |
| Cherokee County | $205/wk | $179/wk | $163/wk |
| Clarke County | $143/wk | $128/wk | $130/wk |
| Clay County | $109/wk | $102/wk | $103/wk |
| Clayton County | $205/wk | $179/wk | $163/wk |
| Clinch County | $109/wk | $102/wk | $103/wk |
| Cobb County | $205/wk | $179/wk | $163/wk |
| Coffee County | $109/wk | $102/wk | $103/wk |
| Colquitt County | $109/wk | $102/wk | $103/wk |
| Columbia County | $143/wk | $128/wk | $130/wk |
| Cook County | $109/wk | $102/wk | $103/wk |
| Coweta County | $143/wk | $128/wk | $130/wk |
| Crawford County | $109/wk | $102/wk | $103/wk |
| Crisp County | $109/wk | $102/wk | $103/wk |
| Dade County | $109/wk | $102/wk | $103/wk |
| Dawson County | $143/wk | $128/wk | $130/wk |
| Decatur County | $109/wk | $102/wk | $103/wk |
| DeKalb County | $205/wk | $179/wk | $163/wk |
| Dodge County | $109/wk | $102/wk | $103/wk |
| Dooly County | $109/wk | $102/wk | $103/wk |
| Dougherty County | $143/wk | $128/wk | $130/wk |
| Douglas County | $205/wk | $179/wk | $163/wk |
| Early County | $109/wk | $102/wk | $103/wk |
| Echols County | $109/wk | $102/wk | $103/wk |
| Effingham County | $143/wk | $128/wk | $130/wk |
| Elbert County | $109/wk | $102/wk | $103/wk |
| Emanuel County | $109/wk | $102/wk | $103/wk |
| Evans County | $109/wk | $102/wk | $103/wk |
| Fannin County | $109/wk | $102/wk | $103/wk |
| Fayette County | $205/wk | $179/wk | $163/wk |
| Floyd County | $143/wk | $128/wk | $130/wk |
| Forsyth County | $205/wk | $179/wk | $163/wk |
| Franklin County | $109/wk | $102/wk | $103/wk |
| Fulton County | $205/wk | $179/wk | $163/wk |
| Gilmer County | $109/wk | $102/wk | $103/wk |
| Glascock County | $109/wk | $102/wk | $103/wk |
| Glynn County | $143/wk | $128/wk | $130/wk |
| Gordon County | $143/wk | $128/wk | $130/wk |
| Grady County | $109/wk | $102/wk | $103/wk |
| Greene County | $109/wk | $102/wk | $103/wk |
| Gwinnett County | $205/wk | $179/wk | $163/wk |
| Habersham County | $109/wk | $102/wk | $103/wk |
| Hall County | $205/wk | $179/wk | $163/wk |
| Hancock County | $109/wk | $102/wk | $103/wk |
| Haralson County | $109/wk | $102/wk | $103/wk |
| Harris County | $143/wk | $128/wk | $130/wk |
| Hart County | $143/wk | $128/wk | $130/wk |
| Heard County | $109/wk | $102/wk | $103/wk |
| Henry County | $205/wk | $179/wk | $163/wk |
| Houston County | $143/wk | $128/wk | $130/wk |
| Irwin County | $109/wk | $102/wk | $103/wk |
| Jackson County | $143/wk | $128/wk | $130/wk |
| Jasper County | $109/wk | $102/wk | $103/wk |
| Jeff Davis County | $109/wk | $102/wk | $103/wk |
| Jefferson County | $109/wk | $102/wk | $103/wk |
| Jenkins County | $109/wk | $102/wk | $103/wk |
| Johnson County | $109/wk | $102/wk | $103/wk |
| Jones County | $143/wk | $128/wk | $130/wk |
| Lamar County | $143/wk | $128/wk | $130/wk |
| Lanier County | $109/wk | $102/wk | $103/wk |
| Laurens County | $109/wk | $102/wk | $103/wk |
| Lee County | $143/wk | $128/wk | $130/wk |
| Liberty County | $143/wk | $128/wk | $130/wk |
| Lincoln County | $109/wk | $102/wk | $103/wk |
| Long County | $109/wk | $102/wk | $103/wk |
| Lowndes County | $143/wk | $128/wk | $130/wk |
| Lumpkin County | $143/wk | $128/wk | $130/wk |
| Macon County | $109/wk | $102/wk | $103/wk |
| Madison County | $143/wk | $128/wk | $130/wk |
| Marion County | $109/wk | $102/wk | $103/wk |
| McDuffie County | $143/wk | $128/wk | $130/wk |
| McIntosh County | $109/wk | $102/wk | $103/wk |
| Meriwether County | $143/wk | $128/wk | $130/wk |
| Miller County | $109/wk | $102/wk | $103/wk |
| Mitchell County | $109/wk | $102/wk | $103/wk |
| Monroe County | $109/wk | $102/wk | $103/wk |
| Montgomery County | $109/wk | $102/wk | $103/wk |
| Morgan County | $143/wk | $128/wk | $130/wk |
| Murray County | $143/wk | $128/wk | $130/wk |
| Muscogee County | $143/wk | $128/wk | $130/wk |
| Newton County | $143/wk | $128/wk | $130/wk |
| Oconee County | $143/wk | $128/wk | $130/wk |
| Oglethorpe County | $109/wk | $102/wk | $103/wk |
| Paulding County | $205/wk | $179/wk | $163/wk |
| Peach County | $143/wk | $128/wk | $130/wk |
| Pickens County | $109/wk | $102/wk | $103/wk |
| Pierce County | $109/wk | $102/wk | $103/wk |
| Pike County | $143/wk | $128/wk | $130/wk |
| Polk County | $109/wk | $102/wk | $103/wk |
| Pulaski County | $143/wk | $128/wk | $130/wk |
| Putnam County | $149/wk | $132/wk | $133/wk |
| Quitman County | $109/wk | $102/wk | $103/wk |
| Rabun County | $109/wk | $102/wk | $103/wk |
| Randolph County | $109/wk | $102/wk | $103/wk |
| Richmond County | $143/wk | $128/wk | $130/wk |
| Rockdale County | $205/wk | $179/wk | $163/wk |
| Schley County | $109/wk | $102/wk | $103/wk |
| Screven County | $109/wk | $102/wk | $103/wk |
| Seminole County | $109/wk | $102/wk | $103/wk |
| Spalding County | $143/wk | $128/wk | $130/wk |
| Stephens County | $109/wk | $102/wk | $103/wk |
| Stewart County | $109/wk | $102/wk | $103/wk |
| Sumter County | $109/wk | $102/wk | $103/wk |
| Talbot County | $109/wk | $102/wk | $103/wk |
| Taliaferro County | $109/wk | $102/wk | $103/wk |
| Tattnall County | $109/wk | $102/wk | $103/wk |
| Taylor County | $109/wk | $102/wk | $103/wk |
| Telfair County | $109/wk | $102/wk | $103/wk |
| Terrell County | $109/wk | $102/wk | $103/wk |
| Thomas County | $109/wk | $102/wk | $103/wk |
| Tift County | $143/wk | $128/wk | $130/wk |
| Toombs County | $109/wk | $102/wk | $103/wk |
| Towns County | $109/wk | $102/wk | $103/wk |
| Treutlen County | $109/wk | $102/wk | $103/wk |
| Troup County | $143/wk | $128/wk | $130/wk |
| Turner County | $109/wk | $102/wk | $103/wk |
| Twiggs County | $109/wk | $102/wk | $103/wk |
| Union County | $109/wk | $102/wk | $103/wk |
| Upson County | $109/wk | $102/wk | $103/wk |
| Walker County | $109/wk | $102/wk | $103/wk |
| Walton County | $143/wk | $128/wk | $130/wk |
| Ware County | $109/wk | $102/wk | $103/wk |
| Warren County | $109/wk | $102/wk | $103/wk |
| Washington County | $109/wk | $102/wk | $103/wk |
| Wayne County | $109/wk | $102/wk | $103/wk |
| Webster County | $109/wk | $102/wk | $103/wk |
| Wheeler County | $109/wk | $102/wk | $103/wk |
| White County | $109/wk | $102/wk | $103/wk |
| Whitfield County | $143/wk | $128/wk | $130/wk |
| Wilcox County | $109/wk | $102/wk | $103/wk |
| Wilkes County | $109/wk | $102/wk | $103/wk |
| Wilkinson County | $109/wk | $102/wk | $103/wk |
| Worth County | $109/wk | $102/wk | $103/wk |
Prices are county-level weekly medians for full-time care from the federal National Database of Childcare Prices, shown for each county’s most recent study year in that year’s dollars. Some county figures are federal estimates rather than direct survey results, and actual tuition varies widely by program, schedule, and age policies. This information is a general benchmark only, not a quote or financial advice, and Seedling makes no guarantee of its accuracy or completeness. Always confirm current rates with local providers. Source: the National Database of Childcare Prices (DOL Women's Bureau). Read the full methodology.
Staffing rules drive these prices
Staff-to-child ratios are the biggest cost driver in childcare: Georgia requires one adult for every 6 infants at licensed centers. See the full requirements by age group.
Georgia childcare ratiosCommon questions
How much does childcare cost in Georgia?
The median price for full-time infant care at Georgia centers is about $109 per week, roughly $472 per month, and preschool-age care runs about $102 per week. Prices vary a lot by county, so check your county's page for local figures.
Which Georgia county has the most expensive childcare?
Among counties with published prices, Camden County has the highest median for center-based infant care at about $205 per week, while Chatham County has the lowest at about $103 per week.
Is center-based or home-based care cheaper?
Home-based (family childcare) programs usually charge less than centers for the same age group: in Georgia, the median for infant care is about $103 per week home-based versus $109 at centers. Centers typically offer larger programs and more structured staffing, which is part of the price difference.
Where do these numbers come from?
They are county-level medians for full-time care from the federal National Database of Childcare Prices (DOL Women's Bureau), shown for each county's most recent study year. They are a benchmark, not a quote: actual tuition depends on the program, schedule, and age policies, so always confirm rates with local providers.